PROJECT CDBG DEQ FEMA USDA NHHS UNL FOR- ESTRY ST NE: DEPT RDS PRIVATE ASSESS- MENT DONA- TIONS VILLAGE %/cost TOTAL PROJECT COST MAN- DATED COMP- LETION DATE PROJECT CLOSE OUT DATE
93 bridge 187,048.00 0.00 124,351.00 0.00 0.00 0.00 0.00 0.00 0.00 2,183.00 313,582.00 Aug-96 1/31/97
95 comprehensive plan / zoning 12,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,200.00 16,800.00 Aug-97 12/22/98
96 sewer plant 250,000.00 0.00 0.00 684,400.00 0.00 0.00 0.00 0.00 0.00 836,600.00 1,771,000.00 YES Nov-98 1/3/99
96 rehab housing 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 Jul-98 1/3/99
96 water distribution study 9,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 12,000.00 Aug-98 12/31/98
97 sewer distribution study 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18,500.00 43,500.00 Dec-98 12/30/99
97 snow storm 0.00 0.00 45,934.00 0.00 0.00 0.00 0.00 0.00 0.00 4,823.00 50,757.00 Jun-99 6/30/99
recycle trailers 0.00 13,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,000.00 Feb-96 Jul-98
NHHS 0.00 0.00 0.00 0.00 840.00 0.00 0.00 0.00 0.00 0.00 840.00 Jun-96 Jun-96
tree replacement 0.00 0.00 1,260.00 0.00 0.00 1,260.00 0.00 0.00 0.00 0.00 2,520.00 Apr-99 Jun-99
99 main street revitalization 250,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 122,000.00 120,000.00 106,000.00 623,000.00 anricipated Oct-00 7/1/01
final $
99 rehab housing 232,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 232,200.00 Jul-01 7/1/01
TOTAL 1,165,848.00 13,000.00 171,545.00 684,400.00 840.00 1,260.00 25,000.00 122,000.00 120,000.00 975,306.00 3,279,199.00
3,279,199.00
FORGIVABLE GRANTS 2,061,893.00 NON REPAYABLE FUNDS AT NO COST TO CITY NOT CITY COST